specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the Manufacturer: ABOUT US
The Powerbilt brand has been synonymous with excellence and performance since 1916. In 2016, Hilco Streambank acquired the Powerbilt brand from H&B, and since then, Hilco Streambank has been actively expanding the breadth of the Powerbilt brand.
Our golf chipper boasts a Two-Way Design, allowing you to hit the ball either right or left-handed. This Versatile club features a slim profile that enables use around all kinds of obstacles, such as tree trunks and retaining walls.
The chipper golf club is assembled at a normal putter length (35") with the loft of a modern 8-iron (36°), making it Easy to Aim. The top sightline and contrasting paint fill on both sides of the dark-colored faces further enhance the ease of aiming.
The Powerbilt golf chipper is crafted with high-quality materials, including an Alloy head, a Powerbilt custom steel Shaft, and a Powerbilt custom velvet Grip.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 35" | ||||
color | Silver | ||||
golf_club_flex | Uniflex | ||||
hand_orientation | Ambidextrous | ||||
golf_club_loft | 36 Degrees | ||||
material | Alloy Steel | ||||
brand | Power Bilt | ||||
shaft_material | Steel | ||||
item_weight | 0.45 Kilograms | ||||
golf_putter_lie_angle | 72 Degrees | ||||
grip_material | Rubber | ||||
grip_size | Standard | ||||
grip_type | Textured | ||||
product_dimensions | 3.5"L x 1.75"W x 35.5"H | ||||
upc | 852674707897 | ||||
global_trade_identification_number | 00852674707897 | ||||
manufacturer | Hireko Golf | ||||
item_package_dimensions_l_x_w_x_h | 35.5 x 4 x 1.5 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 3.5 x 1.75 x 35.5 inches | ||||
brand_name | Power Bilt | ||||
warranty_description | 1 Year | ||||
model_name | Powerbilt Golf TPS Two-Way Chipper | ||||
suggested_users | Adult-Unisex | ||||
number_of_items | 1 | ||||
part_number | PB707897 | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,076 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Golf Chippers | ||||
date_first_available | March 8, 2016 |
MORE FROM pgm chipper
MORE FROM recommendation